Eurofrost India Private Limited
Transport Nagar, Karnal, Haryana GST No. 06AADCE6301J1ZW |
Approx. Rs 90 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Handle Type | D |
Color | Red, Blue, Green, etc |
Capacity | 1/2 to 5 kg |
Pattern | Plain |
Gsm | 50-100 GSM |
Machine Made | Yes |
Material | Non woven |
Brand | Eurofrost |
Size | Standard: 9x12", 10x14", 12x16", 14x18", 16x20" |
Approx. Rs 185 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven |
Usage/Application | Shopping |
Capacity | 1/2 To 5 Kg |
Printing | Offset |
Brand | Eurofrost |
Handle Type | D Cut |
Size | Standard: 9x12",10x14",12x16",14x18",16x20" |
GSM | 50 |
Approx. Rs 175 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Promotion |
Capacity | 1/2 to 5 kg |
Material | Non Woven Fabric |
GSM | 50-100 |
Printing | Offset, Flexographic |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Size | 9x12", 10x14", 12x16", 14x18", 16x20"(standard) |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Printed Non Woven Bags.
Approx. Rs 115 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Capacity | 1/2 to 5 kg |
Color | White |
Usage | Shopping |
Handle Type | D Cut |
Pattern | Plain |
Size/Dimension | Standard: 9x12",10x14",12x16",14x18",16x20" |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Gsm | 50-100GSM |
Material | Non Woven Fabric |
Brand | Eurofrost |
Backed by a rich industrial experience, we are engaged in offering a commendable array of White D Cut Non Woven Bag. Highly durable and most versatile. D cut bag can be used everywhere and anywhere from daily utility shops to branded garment shops to even party favour packagings. They can be easily customized with our flexo and offset printing options.
Approx. Rs 90 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Color | Red, Green,Blue, White, etc |
Material | Non Woven Fabric |
Style | D Cut |
Capacity (Kilogram) | 1/2 to 5 kg |
GSM | 50-100GSM |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Pattern | Plain |
Size | Standard:9x12", 10x14", 12x16", 14x18", 16x20" |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Plain D Cut Non Woven Bag. Highly durable and most versatile. D cut bag can be used everywhere and anywhere from daily utility shops to branded garment shops to even party favour packagings. They can be easily customized with our flexo and offset printing options.
Approx. Rs 10 / Piece Get Latest Price
Material | Non Woven |
Pattern | Printed |
Capacity | 1/2 to 5 kg |
Handle Type | Loop Handle |
Brand | Eurofrost |
GSM | 70-100 |
Approx. Rs 175 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Capacity | 1/2 to 5 kg |
Material | Non Woven |
Type | Shopping Bags |
Pattern | Printed |
Handle Type | D Cut |
Printing | Offset |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Gsm | 50-100GSM |
Brand | Eurofrost |
Size | 9x12", 10x14", 12x16", 14x18", 16x20"(standard) |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Printed D Cut Non Woven Bag.
Approx. Rs 12 / Piece Get Latest Price
Capacity | 1/2 to 5 kg |
Type | Shopping Bags |
Pattern | Printed |
Style | Loop Handle |
Brand | Eurofrost |
GSM | 40 |
Approx. Rs 9.5 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven |
Color | White |
Capacity | 1/2 to 5 kg |
Pattern | Printed |
Handle Type | Loop Handle |
Brand | Eurofrost |
Approx. Rs 175 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven Bag |
Capacity | 1/2 to 5 kg |
Handle Type | D Cut |
Usage/Application | Shopping |
Brand | Eurofrost |
Pattern | Printed |
Gsm | 50-100GSM |
Size | Standard: 9x12", 10x14", 12x16", 14x18", 16x20" |
Approx. Rs 6 / Piece Get Latest Price
Capacity | 1/2 to 5 kg |
Type | Shopping Bags |
Pattern | Printed |
Style | Loop Handle |
Brand | Eurofrost |
Printing | Flexo |
GSM | 70-100 |
Approx. Rs 6.5 / Piece Get Latest Price
Material | Non Woven |
Color | Red, Yellow, Orange |
Usage/Application | Shopping |
Capacity | 5kg |
Brand | Eurofrost |
GSM | 40-100 |
Pattern | Printed |
Approx. Rs 185 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Capacity | 1/2 to 5 kg |
Material | Non Woven Fabric |
Virgin Quality | 100% Virgin |
Size/Dimension | 9x12",11x14",13x16",14x18",16x20",20x26" |
Brand | Eurofrost |
Usage/Application | Shopping |
Handle Type | W Cut |
Property | Recyclable |
Pattern | Printed |
GSM | 50-100GSM |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Printed W Cut Non Woven Bag.
Price Range:130-145/kg
Approx. Rs 6.5 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Non Woven |
Capacity | 1/2 to 5 kg |
Handle Type | Loop Handle |
Usage/Application | Shopping |
Pattern | Printed |
Gsm | 50-100 |
Approx. Rs 145 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Material | Non Woven Fabric |
Size/Dimension | 9x12", 11x14", 13x16", 14x18", 16x20", 20x26"(standard) |
Brand | Eurofrost |
Usage/Application | Shopping |
Color | White |
Handle Type | W Cut |
Pattern | Plain |
GSM | 20-30GSM |
Capacity | 1/2 to 5 kg |
So as to accomplish high level of customer trust, we are keenly involved in offering Non Woven W Cut Bags. We offer them at reasonable rates.Moderate strength bags ideal for single time usage by daily vendors and utility stores.
Prices: Range:115-120/kg
Approx. Rs 6.5 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Non Woven |
Capacity | 1/2 to 5 kg |
Color | White |
Type | Shopping Bags |
Handle Type | Loop Handle |
Is It Recyclable | Recyclable |
Brand | Eurofrost |
Pattern | Plain |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of White Non Woven Bag.
Approx. Rs 125 / Kg Get Latest Price
Pattern | Plain |
Usage/Application | Shopping |
Size/Dimension | 9x12", 10x14", 12x16", 14x18", 16x20"(standard) |
Color | Blue, Green, etc |
Material | Non Woven |
Brand | Eurofrost |
Shape | W |
GSM | 40-100 |
Approx. Rs 6 / Kg Get Latest Price
Material | Non Woven |
Color | Black, Skyblue, Orange, etc |
Capacity | 1/2 to 5 kg |
Pattern | Plain |
Brand | Eurofrost |
Biodegradable | Yes |
Approx. Rs 165 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
String Material | Polyester |
Color | White |
Material | Non Woven Fabric |
Capacity | 1/2 to 5 kg |
Brand | Eurofrost |
Pattern | Plain |
Virgin Quality | 100% Virgin |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Non Woven Drawstring Bag.
Approx. Rs 185 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Brand | Eurofrost |
Color | White |
Pattern | Printed |
Material | Non Woven |
Capacity | 1/2 to 5 kg |
Features | Environment Friendly |