-
-
-
- +1
Get Best Quote
![]() | Euro Frost India Private Limited
Gurugram, Haryana GST No. 06AADCE6301J1ZW |
Approx. 91 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Pattern | Plain |
Material | Non Woven |
Handle Type | D |
Thickness | 55 GSM |
Color | ALL |
Machine Made | Yes |
Usage/Application | Grocery |
Brand | Eurofrost |
Size | 9 x 12" |
Approx. 6.5 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Non Woven |
Color | Red |
Capacity | 5 kg |
Usage/Application | Shopping |
Style | Loop Handle |
Brand | Eurofrost |
Country of Origin | Made in India |
GSM | 40 GSM |
Pattern | Printed |
Approx. 150 / Kilogram Get Latest Price
Handle Type | D Cut |
Usage/Application | Shopping |
Thickness | 60 GSM |
Pattern | Printed |
Material | Non Woven Fabric |
Printing | Offset |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Size | 9x12" |
Approx. 126 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Usage/Application | Grocery |
Thickness | 60 GSM |
Color | White |
Handle Type | D Cut |
Pattern | Plain |
Size/Dimension | 9x12" |
Material | Non Woven Fabric |
Brand | Eurofrost |
Approx. 158 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven Fabric |
Thickness | 100 GSM |
Printing | Offset |
Size/Dimension | 9x12" |
Brand | Eurofrost |
Usage/Application | Shopping |
Handle Type | W Cut |
Property | Recyclable |
Pattern | Printed |
Approx. 145 / Kilogram Get Latest Price
Material | Non Woven |
Usage/Application | Grocery |
Handle Type | D Cut |
Thickness | 70 GSM |
Pattern | Printed |
Printing | Flexographic |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Brand | Eurofrost |
Size | 9x12" |
Approx. 180 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Thickness | 100 GSM |
Printing | Offset |
Usage/Application | Shopping |
Handle Type | D Cut |
Material | Non Woven Bag |
Pattern | Printed |
Brand | Eurofrost |
Size | 9x12" |
Approx. 145 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Material | Non Woven Fabric |
Thickness | 80 GSM |
Size/Dimension | 10x14" |
Brand | Eurofrost |
Color | White |
Usage/Application | Shopping |
Handle Type | W Cut |
Pattern | Plain |
Approx. 87 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Material | PP |
Bag Type | D Cut Bag |
Capacity | 2kg |
Usage/ Application | Shopping |
Thickness | 75 GSM |
Pattern | Plain |
Property | Recyclable |
Country of Origin | Made in India |
Approx. 115 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Material | PP |
Bag Type | W Cut Bag |
Capacity | 5kg |
Usage/ Application | Grocery |
Pattern | Plain |
Property | Recyclable |
Country of Origin | Made in India |
Approx. 6 / Piece Get Latest Price
Minimum Order Quantity | 3000 Piece |
Material | Non Woven |
Color | White |
Capacity | 4 kg |
Handle Type | Loop Handle |
Usage/Application | Shopping |
Pattern | Printed |
Gsm | 50 GSM |
Approx. 12 / Piece Get Latest Price
Minimum Order Quantity | 7500 Piece |
Material | Non Woven |
Capacity | 8 kg |
Usage/Application | Grocery |
Color | White |
Thickness | 70 GSM |
Pattern | Printed |
Printing | Flexographic |
Handle Type | Loop Handle |
Property | Recyclable |
Brand | Eurofrost |
Country of Origin | Made in India |
Approx. 8 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Usage/Application | Grocery |
Thickness | 60 GSM |
String Material | Polyester |
Color | White |
Material | Non Woven Fabric |
Brand | Eurofrost |
Pattern | Plain |
Virgin Quality | 100% Virgin |