![]() |
Euro Frost India Private Limited
Gurgaon, Haryana GST No. 06AADCE6301J1ZW |
Approx. 89 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Grocery |
Thickness | 55 GSM |
Handle Type | D |
Color | Green |
Pattern | Plain |
Machine Made | Yes |
Material | Non Woven |
Brand | Eurofrost |
Size | 9 x 12" |
Approx. 162 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven |
Usage/Application | Shopping |
Pattern | Printed |
Printing | Flexographic |
Brand | Eurofrost |
Handle Type | D Cut |
Size | 9x12" |
GSM | 50 GSM |
Approx. 6.5 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Non Woven |
Color | Red |
Usage/Application | Shopping |
Capacity | 5 kg |
Style | Loop Handle |
Brand | Eurofrost |
Country of Origin | Made in India |
GSM | 40 GSM |
Pattern | Printed |
Approx. 175 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Handle Type | D Cut |
Usage/Application | Shopping |
Thickness | 60 GSM |
Pattern | Printed |
Material | Non Woven Fabric |
Printing | Offset |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Size | 9x12" |
Approx. 90 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Handle Type | D Cut |
Usage/Application | Shopping |
Thickness | 50 GSM |
Color | Red |
Material | Non Woven Fabric |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Pattern | Plain |
Size | 9x12" |
Approx. 185 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven Fabric |
Thickness | 100 GSM |
Printing | Offset |
Size/Dimension | 9x12" |
Brand | Eurofrost |
Usage/Application | Shopping |
Handle Type | W Cut |
Property | Recyclable |
Pattern | Printed |
Approx. 125 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Handle Type | W Cut |
Thickness | 40 GSM |
Pattern | Plain |
Usage/Application | Shopping |
Size/Dimension | 9x12" |
Color | Red |
Material | Non Woven |
Brand | Eurofrost |
Approx. 180 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Material | Non Woven |
Usage/Application | Grocery |
Handle Type | D Cut |
Thickness | 70 GSM |
Pattern | Printed |
Printing | Flexographic |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Brand | Eurofrost |
Size | 9x12" |
Approx. 6 / Piece Get Latest Price
Minimum Order Quantity | 3000 Piece |
Material | Non Woven |
Color | White |
Capacity | 4 kg |
Handle Type | Loop Handle |
Usage/Application | Shopping |
Pattern | Printed |
Gsm | 50 GSM |
Approx. 195 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Material | Non Woven Bag |
Thickness | 100 GSM |
Handle Type | D Cut |
Usage/Application | Shopping |
Printing | Offset |
Brand | Eurofrost |
Pattern | Printed |
Size | 9x12" |
Approx. 145 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Material | Non Woven Fabric |
Thickness | 80 GSM |
Size/Dimension | 10x14" |
Brand | Eurofrost |
Usage/Application | Shopping |
Color | White |
Handle Type | W Cut |
Pattern | Plain |
Approx. 115 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Usage/Application | Grocery |
Thickness | 60 GSM |
Color | White |
Handle Type | D Cut |
Pattern | Plain |
Size/Dimension | 9x12" |
Material | Non Woven Fabric |
Brand | Eurofrost |
Approx. 12 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Handle Type | Loop Handle |
Type | Shopping Bags |
Capacity | 10kg |
Usage/Application | Grocery |
Thickness | 100 GSM |
Pattern | Printed |
Printing | Offset |
Brand | Eurofrost |
Approx. 10 / Piece Get Latest Price
Minimum Order Quantity | 7500 Piece |
Material | Non Woven |
Capacity | 8 kg |
Usage/Application | Grocery |
Color | White |
Thickness | 70 GSM |
Pattern | Printed |
Printing | Flexographic |
Handle Type | Loop Handle |
Property | Recyclable |
Brand | Eurofrost |
Country of Origin | Made in India |
Approx. 6 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Handle Type | Loop Handle |
Type | Biodegradable |
Capacity | 5kg |
Usage/Application | Shopping |
Thickness | 70 GSM |
Pattern | Printed |
Brand | Eurofrost |
Printing | Flexo |
Approx. 5 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Non Woven |
Type | Shopping Bags |
Color | White |
Capacity | 5 kg |
Size/Dimension | 11 x 14 Inches |
Style | Loop Handle |
Is It Recyclable | Recyclable |
Brand | Eurofrost |
Pattern | Plain |
Approx. 185 / Kg Get Latest Price
Minimum Order Quantity | 300 Kg |
Brand | Eurofrost |
Color | White and Green |
Pattern | Printed |
Material | Non Woven |
Size/Dimension | 16 X 20 inch |
Type | Environment Friendly |
Features | Environment Friendly |
GSM | 50 GSM |
Country of Origin | Made in India |
Approx. 130 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Material | Non Woven |
Capacity | 5kg |
Color | Red |
Handle Type | U cut |
Usage/Application | Grocery |
Size/Dimension | 14x10 inch |
Pattern | Plain |
Country of Origin | Made in India |
Approx. 10 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Material | Non Woven |
Product Type | Foldable |
Usage/Application | Shopping |
Pattern | Printed |
Color | Green |
Capacity | 10 kg |
Thickness | 70 GSM |
Handle Type | Loop Handle |
Printing | Offset |
Brand | Eurofrost |
Price on Request: Get Latest Price
Usage/Application | Grocery |
Thickness | 60 GSM |
String Material | Polyester |
Color | White |
Material | Non Woven Fabric |
Brand | Eurofrost |
Pattern | Plain |
Virgin Quality | 100% Virgin |
Approx. 6 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Non Woven |
Handle Type | Loop Handle |
Capacity | 5kg |
Color | Black |
Usage/Application | Shopping |
Thickness | 80 GSM |
Pattern | Plain |
Brand | Eurofrost |
Biodegradable | Yes |